Governors
Register of Governor's Interests 2020 - 2021
Name | Type of Governor | Date Appointed to Current term of Office | Date Current Term Ends/Date Finished | Business Interest |
Governor of other Educational Establishment |
Relationship to Member of Staff |
Dan Baron | Parent (Chair) | 19-Jan-2020 | 18-Jan-2024 | None | No | None |
Karen Grayson |
Co-opted (Vice Chair) |
28-Mar-2019 | 27-Mar-2023 | None | No | None |
Gerald Varley | Foundation | 01-Apr-2018 | 31-Mar-2022 | None | No | None |
John Fabian | Foundation | 15-Jul-2020 | 14-Jul-2024 | None | No | None |
Vacancy | Foundation | - | - | - | - | - |
Vacancy | Parent | - | - | - | - | - |
Victoria Brown | Staff | 05-Oct-2018 | 04-Oct-2022 | None | No | None |
Carol Insley | Local Authority | 22-Nov-2018 | 21-Nov-2022 | None | No | None |
Jaya Thoppae | Co-opted | 27-Mar-2020 | 26-Mar-2024 | None | No | None |
Susan Nielson | Co-opted | 15-Jul-2020 | 14-Jul-2024 | None | No | None |
Nick Crabtree | Head Teacher | - | - | None | No | None |
Victoria Dawson | Deputy Head Teacher (Observer) | N/A | - | None | No | None |
Jackie Oakes | Clerk to the Governing Body | N/A | - | None | No | None |
GOVERNOR ATTENDANCE:
For Academic Year 2020 - 2021:
For Academic Year 2019 - 2020: